

PS-FOOD round LED high bay for food manufacturing. IP69K, 300 × 180 mm; shape limits dust on top; 100-200 W at 160 lm/W; optional sensors. 5-year fitting warranty.
Round high bay shaped so dust and dirt are less likely to collect on top — for food manufacturing and similar high-ceiling halls. Optional motion and daylight sensors.

| Efficacy | 160 lm/W |
| Power / flux | 100 W 16,000 lm; 120 W 19,200 lm; 150 W 24,000 lm; 200 W 32,000 lm |
| Beam angles | 30°, 60°, 120° |
| CCT | 2,700–6,500 K |
| Input | AC 100–277 V |
| Driver / LED | Meanwell / Philips SMD5050 |
| Sensors | Optional motion sensor; optional daylight sensor |
| Controls | 1-10 V / DALI / photocell / NB-IoT; Zigbee listed on sheet |
| Ingress | IP69K (IK10) |
| Dimensions | 300 × 180 mm |
| Housing | Die-cast ADC12, powder coated; polycarbonate lens; white or silvery grey |
| Operating temperature | −30 °C to +50 °C |
| Warranty | 5 years on the fitting |
The round shape helps stop dust and dirt collecting on top of the fitting, which food manufacturing sites require. The supporting technical sheet also describes a smooth, easy-clean surface, a polycarbonate cover instead of glass, and no exposed screws.

| Product | Watts | Lumens | Beam |
|---|---|---|---|
| PS-FOOD | 100 W | 16,000 lm | 30° / 60° / 120° |
| PS-FOOD | 120 W | 19,200 lm | 30° / 60° / 120° |
| PS-FOOD | 150 W | 24,000 lm | 30° / 60° / 120° |
| PS-FOOD | 200 W | 32,000 lm | 30° / 60° / 120° |
Tell us about your site. We survey it, plan the right fittings and light levels for each area, and send you a proposal with no obligation.
Want a first idea of the saving? Try our LED savings calculator.
Every Polaris product, including the PS-FOOD, comes with a 5-year warranty and UK-based support.